Category:OSWb5039bc8f5954797908a7e86131fbde4
jsondata
uuid | "b5039bc8-f595-4797-908a-7e86131fbde4" |
---|
name | "PotentiometricStrippingAnalysis" |
---|
label | text | "PotentiometricStrippingAnalysis" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Two-step electrochemical measurement in which 1) material is accumulated at an electrode and 2) the material is removed by chemical reaction or electrochemically at constant current with measurement of electrode potential. The time between changes in potential in step 2 is related to the concentration of analyte in the solution." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_b5039bc8_f595_4797_908a_7e86131fbde4" |
---|
altLabel | |
---|
comment | text | "Historically for the analysis of metal ions, mercury ions were added to the test solution to form a mercury amalgam when reduced. Alternatively, an HMDE or MFE was used and the oxidizing agent added after amalgam formation. However, the toxicity of mercury and its compounds have all but precluded the present-day use of mercury." |
---|
lang | "en" |
---|
|
text | "The accumulation is similar to that used in stripping voltammetry." |
---|
lang | "en" |
---|
|
text | "The stripping potentiogram shows staircase curves of potential as a function of time. Fre- quently, the first derivative is displayed (dE/dt = f(t)), as this produces peak-shaped signals. The time between transitions (peaks) is proportional to the concentration of analyte in the test solution." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_270f239e_33cb_4c6d_a41c_875ec1262d62" |
|
---|
This category currently contains no pages or media.