<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE rdf:RDF[
	<!ENTITY rdf 'http://www.w3.org/1999/02/22-rdf-syntax-ns#'>
	<!ENTITY rdfs 'http://www.w3.org/2000/01/rdf-schema#'>
	<!ENTITY owl 'http://www.w3.org/2002/07/owl#'>
	<!ENTITY swivt 'http://semantic-mediawiki.org/swivt/1.0#'>
	<!ENTITY wiki 'https://onto-wiki.eu/id/'>
	<!ENTITY category 'https://onto-wiki.eu/id/Category-3A'>
	<!ENTITY property 'https://onto-wiki.eu/id/Property-3A'>
	<!ENTITY wikiurl 'https://onto-wiki.eu/wiki/'>
]>

<rdf:RDF
	xmlns:rdf="&rdf;"
	xmlns:rdfs="&rdfs;"
	xmlns:owl ="&owl;"
	xmlns:swivt="&swivt;"
	xmlns:wiki="&wiki;"
	xmlns:category="&category;"
	xmlns:property="&property;">

	<owl:Ontology rdf:about="https://onto-wiki.eu/wiki/Special:ExportRDF/Category-3AOSWb5039bc8f5954797908a7e86131fbde4">
		<swivt:creationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-04-07T15:16:29+02:00</swivt:creationDate>
		<owl:imports rdf:resource="http://semantic-mediawiki.org/swivt/1.0"/>
	</owl:Ontology>
	<owl:Class rdf:about="https://onto-wiki.eu/id/Category-3AOSWb5039bc8f5954797908a7e86131fbde4">
		<rdfs:label>PotentiometricStrippingAnalysis</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://onto-wiki.eu/wiki/Special:ExportRDF/Category-3AOSWb5039bc8f5954797908a7e86131fbde4"/>
		<swivt:page rdf:resource="https://onto-wiki.eu/wiki/Category-3AOSWb5039bc8f5954797908a7e86131fbde4"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">14</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:HasComment rdf:resource="&wiki;The_accumulation_is_similar_to_that_used_in_stripping_voltammetry.@en"/>
		<property:HasDescription rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Two-step electrochemical measurement in which 1) material is accumulated at an electrode and 2) the material is removed by chemical reaction or electrochemically at constant current with measurement of electrode potential. The time between changes in potential in step 2 is related to the concentration of analyte in the solution.</property:HasDescription>
		<property:HasLabel rdf:resource="https://onto-wiki.eu/id/Category-3AOSWb5039bc8f5954797908a7e86131fbde4-23_ML7288599999bba3f5410f845c24e82ff3"/>
		<property:HasLabel-23aux xml:lang="en">PotentiometricStrippingAnalysis</property:HasLabel-23aux>
		<property:HasName rdf:resource="&wiki;PotentiometricStrippingAnalysis"/>
		<property:HasType rdf:resource="https://onto-wiki.eu/id/Category-3AOSW57beed5e1294434ba77bb6516e461456"/>
		<property:HasUuid rdf:datatype="http://www.w3.org/2001/XMLSchema#string">b5039bc8-f595-4797-908a-7e86131fbde4</property:HasUuid>
		<property:IsA rdf:resource="https://onto-wiki.eu/id/Category-3ACategory"/>
		<property:SubClassOf rdf:resource="https://onto-wiki.eu/id/Category-3AOSW270f239e33cb4c6da41c875ec1262d62"/>
		<property:Has_query rdf:resource="https://onto-wiki.eu/id/Category-3AOSWb5039bc8f5954797908a7e86131fbde4-23_QUERY6af5f35423a33686115e3ca7177d7ed7"/>
		<property:Display_title_of rdf:datatype="http://www.w3.org/2001/XMLSchema#string">PotentiometricStrippingAnalysis</property:Display_title_of>
		<property:Processing_error rdf:resource="https://onto-wiki.eu/id/Category-3AOSWb5039bc8f5954797908a7e86131fbde4-23_ERR0cf8c53d7c740a4d5c6eafb6f7e19495"/>
		<swivt:wikiPageModificationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2023-04-21T06:05:24Z</swivt:wikiPageModificationDate>
		<property:Modification_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2460055.75375</property:Modification_date-23aux>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">OSWb5039bc8f5954797908a7e86131fbde4</swivt:wikiPageSortKey>
		<owl:equivalentClass rdf:resource="http://emmo.info/electrochemistry#electrochemistry_b5039bc8_f595_4797_908a_7e86131fbde4"/>
	</owl:Class>
	<swivt:Subject rdf:about="https://onto-wiki.eu/id/Category-3AOSWb5039bc8f5954797908a7e86131fbde4-23_ML7288599999bba3f5410f845c24e82ff3">
		<swivt:masterPage rdf:resource="https://onto-wiki.eu/id/Category-3AOSWb5039bc8f5954797908a7e86131fbde4"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">14</swivt:wikiNamespace>
		<property:Language_code rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</property:Language_code>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">OSWb5039bc8f5954797908a7e86131fbde4#PotentiometricStrippingAnalysis;en</swivt:wikiPageSortKey>
		<property:Text rdf:datatype="http://www.w3.org/2001/XMLSchema#string">PotentiometricStrippingAnalysis</property:Text>
	</swivt:Subject>
	<swivt:Subject rdf:about="https://onto-wiki.eu/id/Category-3AOSWb5039bc8f5954797908a7e86131fbde4-23_QUERY6af5f35423a33686115e3ca7177d7ed7">
		<swivt:masterPage rdf:resource="https://onto-wiki.eu/id/Category-3AOSWb5039bc8f5954797908a7e86131fbde4"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">14</swivt:wikiNamespace>
		<property:Query_state rdf:datatype="http://www.w3.org/2001/XMLSchema#double">200</property:Query_state>
		<property:Query_depth rdf:datatype="http://www.w3.org/2001/XMLSchema#double">1</property:Query_depth>
		<property:Query_format rdf:datatype="http://www.w3.org/2001/XMLSchema#string">plainlist</property:Query_format>
		<property:Query_size rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2</property:Query_size>
		<property:Query_string rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[[HasObject::Category:OSWb5039bc8f5954797908a7e86131fbde4]]</property:Query_string>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">OSWb5039bc8f5954797908a7e86131fbde4# QUERY6af5f35423a33686115e3ca7177d7ed7</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="https://onto-wiki.eu/id/Category-3AOSWb5039bc8f5954797908a7e86131fbde4-23_ERR0cf8c53d7c740a4d5c6eafb6f7e19495">
		<swivt:masterPage rdf:resource="https://onto-wiki.eu/id/Category-3AOSWb5039bc8f5954797908a7e86131fbde4"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">14</swivt:wikiNamespace>
		<property:Has_improper_value_for rdf:resource="https://onto-wiki.eu/id/Property-3AHasComment"/>
		<property:Processing_error_message rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[2,"smw-datavalue-wikipage-property-invalid-title","HasComment","Historically for the analysis of metal ions, mercury ions were added to the test solution to form a mercury amalgam when reduced. Alternatively, an HMDE or MFE was used and the oxidizing agent added after amalgam formation. However, the toxicity of mercury and its compounds have all but precluded the present-day use of mercury.@en"]</property:Processing_error_message>
		<property:Processing_error_message rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[2,"smw-datavalue-wikipage-property-invalid-title","HasComment","The stripping potentiogram shows staircase curves of potential as a function of time. Fre- quently, the first derivative is displayed (dE\/dt = f(t)), as this produces peak-shaped signals. The time between transitions (peaks) is proportional to the concentration of analyte in the test solution.@en"]</property:Processing_error_message>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">OSWb5039bc8f5954797908a7e86131fbde4# ERR0cf8c53d7c740a4d5c6eafb6f7e19495</swivt:wikiPageSortKey>
	</swivt:Subject>
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#creationDate" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#page" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiNamespace" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageContentLanguage" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AHasComment" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AHasDescription" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AHasLabel" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AHasLabel-23aux" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AHasName" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AHasType" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AHasUuid" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AIsA" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3ASubClassOf" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AHas_query" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3ADisplay_title_of" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AProcessing_error" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageModificationDate" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AModification_date-23aux" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageSortKey" />
	<owl:Class rdf:about="http://emmo.info/electrochemistry#electrochemistry_b5039bc8_f595_4797_908a_7e86131fbde4" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#masterPage" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3ALanguage_code" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AText" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AQuery_state" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AQuery_depth" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AQuery_format" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AQuery_size" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AQuery_string" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AHas_improper_value_for" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AProcessing_error_message" />
	<!-- Created by Semantic MediaWiki, https://www.semantic-mediawiki.org/ -->
</rdf:RDF>