Category:OSW270f239e33cb4c6da41c875ec1262d62
jsondata
uuid | "270f239e-33cb-4c6d-a41c-875ec1262d62" |
---|
name | "Voltammetry" |
---|
label | text | "Voltammetry" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Electrochemical measurement principle in which the electrode potential of a working electrode is controlled and the electric current measured." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_270f239e_33cb_4c6d_a41c_875ec1262d62" |
---|
comment | text | "The current vs. potential (I-E) curve is called a voltammogram." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_46957d35_0f8b_4d92_acb3_aded6ce774a1" |
"http://emmo.info/electrochemistry#electrochemistry_64bf0969_37a1_4aaf_82e9_68462847ac65" |
|
---|
This category currently contains no pages or media.