The following list provides an overview about processing errors that appeared in connection with Semantic MediaWiki. It is recommended to monitor this list on a regular basis and correct invalid value annotations.
Has improper value for"Has improper value for" is a predefined property that tracks input errors for irregular value annotations and is provided by <a rel="nofollow" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>. | Processing error message"Processing error message" is a predefined property containing a textual description of an error and is provided by <a rel="nofollow" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>. | |
---|---|---|
Electrogravimetry | HasComment | Property "HasComment" (as page type) with input value "When the precipitate has a known stoichiometric composition, electrogravimetry is a primary reference measurement procedure [VIM 2.8] not requiring calibration with a stand- ard for a quantity of the same kind (i.e. amount of substance).@en" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Holistic | HasComment | Property "HasComment" (as page type) with input value "An holistic perspective considers each part of the whole as equally important, without the need of a granularity hierarchy (in time or space). The interest is on the whole space-time object and on its space-time parts (how they contribute to the whole, i.e. their roles), without going further into specifying the spatial hierarchy or the temporal position of each part. This class allows the picking of parts without necessarily going trough a rigid hierarchy of spatial compositions (e.g. body -> organ -> cell -> molecule) or temporal composition. This is inline with the transitive nature of parthood, as it is usually defined in literature.@en" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
PhysicalQuantity | HasComment |
|
Velocity | HasComment |
|
SquareWaveVoltammetry | HasComment | Property "HasComment" (as page type) with input value "Most instruments show plots of the current at the end of the forward-going pulse and of the backward-going pulse vs. the potential, as well as their difference. This can give valuable information on the kinetics of the electrode reaction and the electrode process.@en" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Interpreter | HasComment | Property "HasComment" (as page type) with input value "The interpreter is not the ontologist, being the ontologist acting outside the ontology at the meta-ontology level. On the contrary, the interpreter is an agent recognized by the ontologist. The semiotic branch of the EMMO is the tool used by the ontologist to represent an interpreter's semiotic activity.@en" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Symbolic | HasComment | Property "HasComment" (as page type) with input value "A symbolic object possesses a reductionistic oriented structure. For example, text is made of words, spaces and punctuations. Words are made of characters (i.e. atomic symbols).@en" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
ResidualCurrent | HasComment | Property "HasComment" (as page type) with input value "I_{r}@en" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
PhaseHeterogeneousMixture | HasComment | Property "HasComment" (as page type) with input value "Phase heterogenous mixture may share the same state of matter. For example, immiscibile liquid phases (e.g. oil and water) constitute a mixture whose phases are clearly separated but share the same state of matter.@en" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
MeasurementResult | HasComment | Property "HasComment" (as page type) with input value "A measurement result generally contains “relevant information” about the set of measured quantity properties, such that some may be more representative of the measured quantity than others. This may be expressed in the form of a probability density function (pdf).@en" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Elementary | HasComment | Property "HasComment" (as page type) with input value "While a 'Quantum' is a-tomistic in time and space, an 'elementary' is a-tomistic only in space, recalling the concept of elementary particle. According to mereology, this should be call 'a-tomistic' in the strict etimological sense of the word (from greek, a-tomos: un-divisible). Mereology based on such items is called atomistic mereology. However, in order not to confuse the lexicon between mereology and physics (in which an atom is a divisible physical entity) we prefer to call it 'elementary', recalling the concept of elementary particle coming from the standard particles model. A causal chain is an object which is an (ordered) causal sequence of quantum objects that does not host any bifurcation within itself (a chain).@en" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
PotentiometricSelectivityCoefficient | HasComment | Property "HasComment" (as page type) with input value "The selectivity coefficient is determined by means of the potential difference of the ion- selective electrode in mixed solutions of the primary ion, A, and interfering ion, B (Fixed Interference Method) or, less desirably, in separate solutions of A and B (Separate Solution Method). The activities of the primary ion, A, and the interfering ion, B, at which K is determined should always be specified, as the value of K is defined by a modified Nikolsky-Eisenman equation. The smaller the value of K , the A,B greater the electrode’s preference for the primary ion, A.@en" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
DiffusionCurrent | HasComment |
|
DirectCoulometryAtControlledCurrent | HasComment | Property "HasComment" (as page type) with input value "Direct coulometry at controlled current is usually carried out in convective mass transfer mode. The end-point of the electrolysis, at which the current is stopped, must be determined either from the inflection point in the E–t curve or by using visual or objective end-point indi- cation, similar to volumetric methods. The total electric charge is calculated as the product of the constant current and time of electrolysis or can be measured directly using a coulometer.@en" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
ReferenceUnit | HasComment | Property "HasComment" (as page type) with input value "A symbolic is recognized as reference unit also if it is not part of a quatity (e.g. as in the sentence "the Bq is the reference unit of Becquerel"). For this reason we can't declare the axiom: ReferenceUnit SubClassOf: inverse(hasReferenceUnit) some Quantity because there exist reference units without being part of a quantity. This is peculiar to EMMO, where quantities (symbolic) are distinct with properties (semiotics).@en" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
ResponseTimeAtAnISE | HasComment | Property "HasComment" (as page type) with input value "Previously defined response times t95 (corresponding to the 95% change of the potential span) and t* (to 1 mV from the steady value) require prior knowledge of steady-state E values that may not be available. These descriptive quantities underestimate practical response times of ion-selective electrodes in clinical applications where the total span may be narrower than 10 mV. The response time expressed in terms of ΔE/Δt (i.e., rate of cell potential variation with time) seems to be the best choice among non-ideal options. It can be related to t95 and t* through mathematical models, provided that the long-time potential- determining processes are identified.@en" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Whole | HasComment | Property "HasComment" (as page type) with input value "A whole is always defined using a criterion expressed through the classical transitive parthood relation. This class is expected to host the definition of world objects as they appear in its wholeness, dependently on some of their parts and independently on the surroundings.@en" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
MolecularEntity | HasComment | Property "HasComment" (as page type) with input value "Molecular entity is used as a general term for singular entities, irrespective of their nature, while chemical species stands for sets or ensembles of molecular entities. Note that the name of a compound may refer to the respective molecular entity or to the chemical species,@en" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
AdsorptionCurrent | HasComment |
|
Number | HasComment |
|
This section contains some links to help explain how to use the #ask
syntax.
- Selecting pages describes how to select pages and build conditions
- Search operators lists available search operators including those for range and wildcard queries
- Displaying information outlines the use of printout statements and formatting options
- broadtable format
p:
to fetch property suggestions (e.g.[[p:Has ...
)c:
to fetch category suggestionscon:
to fetch concept suggestions