Category:OSW136744ff05634df7aa034219d70392a0
jsondata
uuid | "136744ff-0563-4df7-aa03-4219d70392a0" |
---|
name | "PotentiometricSelectivityCoefficient" |
---|
label | text | "PotentiometricSelectivityCoefficient" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Parameter defining the ability of an ion-selective electrode to distinguish a particular ion, i.e., a primary ion A from an interfering ion B." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_136744ff_0563_4df7_aa03_4219d70392a0" |
---|
altLabel | text | "SelectivityCoefficient" |
---|
lang | "en" |
---|
|
text | "SelectivityConstant" |
---|
lang | "en" |
---|
|
text | "SelectivityFactor" |
---|
lang | "en" |
---|
|
|
---|
comment | text | "The selectivity coefficient is determined by means of the potential difference of the ion- selective electrode in mixed solutions of the primary ion, A, and interfering ion, B (Fixed Interference Method) or, less desirably, in separate solutions of A and B (Separate Solution Method). The activities of the primary ion, A, and the interfering ion, B, at which K is determined should always be specified, as the value of K is defined by a modified Nikolsky-Eisenman equation. The smaller the value of K , the A,B greater the electrode’s preference for the primary ion, A." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_aecc6094_c6a5_4a36_a825_8a497a2ae112" |
|
---|
This category currently contains no pages or media.