Category:OSW008201ec1e4447a9bc50644ed07489ea
jsondata
uuid | "008201ec-1e44-47a9-bc50-644ed07489ea" |
---|
name | "Electrogravimetry" |
---|
label | text | "Electrogravimetry" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Gravimetry in which the material to be weighed is obtained by electrochemical reaction." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_008201ec_1e44_47a9_bc50_644ed07489ea" |
---|
comment | text | "The electrolysis can be performed by controlling current or electrode potential or, in the simple two-electrode arrangement, controlling the potential difference between the two electrodes." |
---|
lang | "en" |
---|
|
text | "When the precipitate has a known stoichiometric composition, electrogravimetry is a primary reference measurement procedure [VIM 2.8] not requiring calibration with a stand- ard for a quantity of the same kind (i.e. amount of substance)." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_10359c79_cdf2_401a_83ee_d22e7fbb2ad1" |
|
---|
This category currently contains no pages or media.