Category:OSWd91940f0c8b645059b686bf6cfc5c544
jsondata
uuid | "d91940f0-c8b6-4505-9b68-6bf6cfc5c544" |
---|
name | "EquilibriumElectrodePotential" |
---|
label | text | "EquilibriumElectrodePotential" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Potential of an electrode when no electric current flows through the cell and all local charge transfer equilibria across phase boundaries that are represented in the cell diagram (except at possible electrolyte-electrolyte junctions) and local chemical equilibria are established." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_d91940f0_c8b6_4505_9b68_6bf6cfc5c544" |
---|
altLabel | text | "EquilibriumPotential" |
---|
lang | "en" |
---|
|
text | "NernstPotential" |
---|
lang | "en" |
---|
|
text | "ReversiblePotential" |
---|
lang | "en" |
---|
|
|
---|
comment | text | "Eeq is related to the standard electrode potential by the Nernst equation." |
---|
lang | "en" |
---|
|
text | "Temperature and activities of relevant species must be specified." |
---|
lang | "en" |
---|
|
text | "electrode potential when the electrode reaction is in equilibrium." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_9c657fdc_b9d3_4964_907c_f9a6e8c5f52b" |
"http://emmo.info/emmo#EMMO_5c78b424_087b_4e31_8c91_6422f1be1e86" |
|
---|
This category currently contains no pages or media.