Category:OSW9c657fdcb9d34964907cf9a6e8c5f52b
jsondata
uuid | "9c657fdc-b9d3-4964-907c-f9a6e8c5f52b" |
---|
name | "OpenCircuitVoltage" |
---|
label | text | "OpenCircuitVoltage" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Electrode potential of working electrode relative to the reference electrode when no potential or electric current is being applied to the electrochemical cell." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_9c657fdc_b9d3_4964_907c_f9a6e8c5f52b" |
---|
altLabel | text | "OpenCircuitPotential" |
---|
lang | "en" |
---|
|
|
---|
comment | text | "In the case of a reversible electrode system, the OCP is also referred to as the equilibrium electrode potential. Otherwise, it is called the rest potential, or the corrosion potential, depending on the system being studied." |
---|
lang | "en" |
---|
|
text | "voltage of a cell or battery when the discharge current is zero." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_2d896559_eee3_447c_9759_87c854a4266a" |
"http://emmo.info/electrochemistry#electrochemistry_4ebe2ef1_eea8_4b10_822d_7a68215bd24d" |
"http://emmo.info/emmo#EMMO_17b031fb_4695_49b6_bb69_189ec63df3ee" |
|
---|
This category currently contains no pages or media.