Category:OSWb21de1ef6c154d63b320c9b96fbf186f
jsondata
uuid | "b21de1ef-6c15-4d63-b320-c9b96fbf186f" |
---|
name | "FormalElectrodePotential" |
---|
label | text | "FormalElectrodePotential" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Equilibrium electrode potential under conditions of unit concentration of species involved in the electrode reaction." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_b21de1ef_6c15_4d63_b320_c9b96fbf186f" |
---|
altLabel | text | "FormalPotential" |
---|
lang | "en" |
---|
|
|
---|
comment | text | "E^{\circ '}" |
---|
lang | "en" |
---|
|
text | "E_{eq} = E^{\circ '} - (R*T / (z*F)) * \sum_i{\nu_i * ln(c_i/c^{circ})}" |
---|
lang | "en" |
---|
|
text | "It is E°′ which is calculated in electrochemical experiments when the concentrations of the various species are known, but their activities are not. Its value depends on the composi- tion of the electrolyte solution. The argument of ln is dimensionless, while the concentration ci is normalized through division by the standard concentration, usually c° = 1 mol dm^{−3} for soluble species." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_d91940f0_c8b6_4505_9b68_6bf6cfc5c544" |
|
---|
This category currently contains no pages or media.