Category:OSW8ba8ec72abd049eba06f83fe5da108f4
jsondata
uuid | "8ba8ec72-abd0-49eb-a06f-83fe5da108f4" |
---|
name | "AnodicStrippingVoltammetry" |
---|
label | text | "AnodicStrippingVoltammetry" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Stripping voltammetry in which material accumulated at the working electrode is electrochemically oxi- dized in the stripping step." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_8ba8ec72_abd0_49eb_a06f_83fe5da108f4" |
---|
comment | text | "A peak-shaped anodic stripping voltammogram is obtained. Peak current depends on time of accumulation, mass transport of analyte (stirring), scan rate and mode (linear or pulse), and analyte concentration in solution." |
---|
lang | "en" |
---|
|
text | "A solid electrode, carbon paste or composite electrode, bismuth film electrode, mercury film electrode, or static mercury drop electrode may be used." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_3b35e843_3132_41e3_b6df_541cd45ba880" |
|
---|
This category currently contains no pages or media.