Category:OSW3b35e843313241e3b6df541cd45ba880
jsondata
uuid | "3b35e843-3132-41e3-b6df-541cd45ba880" |
---|
name | "StrippingVoltammetry" |
---|
label | text | "StrippingVoltammetry" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Two-step electrochemical measurement in which 1) material is accumulated at an electrode and 2) the amount of an accumulated species is measured by voltammetry. The measured electric current in step 2 is related to the concentration of analyte in the solution by calibration." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_3b35e843_3132_41e3_b6df_541cd45ba880" |
---|
comment | text | "Anodic stripping voltammetry (ASV) was historically used to measure concentrations of metal ions in solution using cathodic accumulation with mercury to form an amalgam. Due to the toxicity of mercury and its compounds, inductively coupled plasma optical emission spectrometry and inductively coupled plasma mass spectrometry have frequently replaced ASV at mercury electrodes in the laboratory, often sacrificing the probing of speciation and lability in complex matrices. Mercury has now been replaced by non-toxic bismuth or anti- mony as films on a solid electrode support (such as glassy carbon) with equally good sensi- tivity and detection limits." |
---|
lang | "en" |
---|
|
text | "Because the accumulation (pre-concentration) step can be prolonged, increasing the amount of material at the electrode, stripping voltammetry is able to measure very small concentrations of analyte." |
---|
lang | "en" |
---|
|
text | "Often the product of the electrochemical stripping is identical to the analyte before the accumulation." |
---|
lang | "en" |
---|
|
text | "Stripping voltammetry is a calibrated method to establish the relation between amount accumulated in a given time and the concentration of the analyte in solution." |
---|
lang | "en" |
---|
|
text | "Types of stripping voltammetry refer to the kind of accumulation (e.g. adsorptive stripping voltammetry) or the polarity of the stripping electrochemistry (anodic, cathodic stripping voltammetry)." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_270f239e_33cb_4c6d_a41c_875ec1262d62" |
|
---|
This category currently contains no pages or media.