Category:OSW7fc1019741d94c1ea107928f03eb2d36
jsondata
uuid | "7fc10197-41d9-4c1e-a107-928f03eb2d36" |
---|
name | "StandardElectrodePotential" |
---|
label | text | "StandardElectrodePotential" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Equilibrium electrode potential of an electrode under standard conditions." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_7fc10197_41d9_4c1e_a107_928f03eb2d36" |
---|
altLabel | text | "StandardPotential" |
---|
lang | "en" |
---|
|
|
---|
comment | text | "E° is related to the standard Gibbs Energy of the electrode reaction, Δr
G° or ΔrG , written as a reduction with respect to that of the standard hydrogen electrode (SHE) E° = −ΔrG°/zF." |
---|
lang | "en" |
---|
|
text | "The standard electrode potential of an electrochemical reaction is the standard potential of a hypothetical cell in which the electrode (half cell) at the left of the cell diagram is the standard hydrogen electrode (SHE) and the electrode at the right is the electrode in question. See also line representation of electrochemical cells." |
---|
lang | "en" |
---|
|
text | "equilibrium electrode potential referenced to the standard hydrogen electrode." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_d91940f0_c8b6_4505_9b68_6bf6cfc5c544" |
|
---|
This category currently contains no pages or media.