Category:OSW5a0f3b6a10b443a7b0b64eb5c077980e
jsondata
uuid | "5a0f3b6a-10b4-43a7-b0b6-4eb5c077980e" |
---|
name | "DCPolarography" |
---|
label | text | "DCPolarography" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Linear scan voltammetry with slow scan rate in which a dropping mercury electrode is used as the working electrode." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_5a0f3b6a_10b4_43a7_b0b6_4eb5c077980e" |
---|
comment | text | "If the whole scan is performed on a single growing drop, the technique should be called single drop scan voltammetry. The term polarography in this context is discouraged." |
---|
lang | "en" |
---|
|
text | "This is the oldest variant of polarographic techniques, introduced by Jaroslav Heyrovský (1890 – 1967)." |
---|
lang | "en" |
---|
|
text | "Usually the drop time is between 1 and 5 s and the pseudo-steady-state wave-shaped dependence on potential is called a polarogram. If the limiting current is controlled by dif- fusion, it is expressed by the Ilkovich equation." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_270f239e_33cb_4c6d_a41c_875ec1262d62" |
|
---|
This category currently contains no pages or media.