Category:OSW525012370c134bfbaa3a441c6a9ae3a6
jsondata
uuid | "52501237-0c13-4bfb-aa3a-441c6a9ae3a6" |
---|
name | "CoulometricTitration" |
---|
label | text | "CoulometricTitration" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Titration in which the titrant is generated electrochemically, either by constant current or at constant potential. The titrant reacts stoichiometrically with the analyte, the amount of which is calculated using Faraday’s laws of electrolysis from the electric charge required to reach the end-point." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_52501237_0c13_4bfb_aa3a_441c6a9ae3a6" |
---|
comment | text | "Coulometric titrations are usually carried out in convective mass transfer mode using a large surface working electrode. The reference and auxiliary electrodes are located in sepa- rate compartments. A basic requirement is a 100 % current efficiency of titrant generation at the working electrode. End-point detection can be accomplished with potentiometry, amperometry, biamperometry, bipotentiometry, photometry, or by using a visual indicator." |
---|
lang | "en" |
---|
|
text | "The main advantages are that titration is possible with less stable titrants, the standardi- zation of titrant is not necessary, the volume of the test solution is not changed, and the method is easily automated." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_6e439f86_3d00_4b0b_82ab_1fa25241d4e9" |
|
---|
This category currently contains no pages or media.