<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE rdf:RDF[
	<!ENTITY rdf 'http://www.w3.org/1999/02/22-rdf-syntax-ns#'>
	<!ENTITY rdfs 'http://www.w3.org/2000/01/rdf-schema#'>
	<!ENTITY owl 'http://www.w3.org/2002/07/owl#'>
	<!ENTITY swivt 'http://semantic-mediawiki.org/swivt/1.0#'>
	<!ENTITY wiki 'https://onto-wiki.eu/id/'>
	<!ENTITY category 'https://onto-wiki.eu/id/Category-3A'>
	<!ENTITY property 'https://onto-wiki.eu/id/Property-3A'>
	<!ENTITY wikiurl 'https://onto-wiki.eu/wiki/'>
]>

<rdf:RDF
	xmlns:rdf="&rdf;"
	xmlns:rdfs="&rdfs;"
	xmlns:owl ="&owl;"
	xmlns:swivt="&swivt;"
	xmlns:wiki="&wiki;"
	xmlns:category="&category;"
	xmlns:property="&property;">

	<owl:Ontology rdf:about="https://onto-wiki.eu/wiki/Special:ExportRDF/Category-3AOSW525012370c134bfbaa3a441c6a9ae3a6">
		<swivt:creationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-04-09T13:23:15+02:00</swivt:creationDate>
		<owl:imports rdf:resource="http://semantic-mediawiki.org/swivt/1.0"/>
	</owl:Ontology>
	<owl:Class rdf:about="https://onto-wiki.eu/id/Category-3AOSW525012370c134bfbaa3a441c6a9ae3a6">
		<rdfs:label>CoulometricTitration</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://onto-wiki.eu/wiki/Special:ExportRDF/Category-3AOSW525012370c134bfbaa3a441c6a9ae3a6"/>
		<swivt:page rdf:resource="https://onto-wiki.eu/wiki/Category-3AOSW525012370c134bfbaa3a441c6a9ae3a6"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">14</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:HasComment rdf:resource="&wiki;The_main_advantages_are_that_titration_is_possible_with_less_stable_titrants-2C_the_standardi-2D_zation_of_titrant_is_not_necessary-2C_the_volume_of_the_test_solution_is_not_changed-2C_and_the_method_is_easily_automated.@en"/>
		<property:HasDescription rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Titration in which the titrant is generated electrochemically, either by constant current or at constant potential. The titrant reacts stoichiometrically with the analyte, the amount of which is calculated using Faraday’s laws of electrolysis from the electric charge required to reach the end-point.</property:HasDescription>
		<property:HasLabel rdf:resource="https://onto-wiki.eu/id/Category-3AOSW525012370c134bfbaa3a441c6a9ae3a6-23_MLd5a37782b4d01ed4c828f0547b5d8f35"/>
		<property:HasLabel-23aux xml:lang="en">CoulometricTitration</property:HasLabel-23aux>
		<property:HasName rdf:resource="&wiki;CoulometricTitration"/>
		<property:HasType rdf:resource="https://onto-wiki.eu/id/Category-3AOSW57beed5e1294434ba77bb6516e461456"/>
		<property:HasUuid rdf:datatype="http://www.w3.org/2001/XMLSchema#string">52501237-0c13-4bfb-aa3a-441c6a9ae3a6</property:HasUuid>
		<property:IsA rdf:resource="https://onto-wiki.eu/id/Category-3ACategory"/>
		<property:SubClassOf rdf:resource="https://onto-wiki.eu/id/Category-3AOSW6e439f863d004b0b82ab1fa25241d4e9"/>
		<property:Has_query rdf:resource="https://onto-wiki.eu/id/Category-3AOSW525012370c134bfbaa3a441c6a9ae3a6-23_QUERY69a49f66e6c003a8665f5e006a388cc9"/>
		<property:Display_title_of rdf:datatype="http://www.w3.org/2001/XMLSchema#string">CoulometricTitration</property:Display_title_of>
		<property:Processing_error rdf:resource="https://onto-wiki.eu/id/Category-3AOSW525012370c134bfbaa3a441c6a9ae3a6-23_ERR0cf8c53d7c740a4d5c6eafb6f7e19495"/>
		<swivt:wikiPageModificationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2023-04-21T06:01:32Z</swivt:wikiPageModificationDate>
		<property:Modification_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2460055.7510648</property:Modification_date-23aux>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">OSW525012370c134bfbaa3a441c6a9ae3a6</swivt:wikiPageSortKey>
		<owl:equivalentClass rdf:resource="http://emmo.info/electrochemistry#electrochemistry_52501237_0c13_4bfb_aa3a_441c6a9ae3a6"/>
	</owl:Class>
	<swivt:Subject rdf:about="https://onto-wiki.eu/id/Category-3AOSW525012370c134bfbaa3a441c6a9ae3a6-23_MLd5a37782b4d01ed4c828f0547b5d8f35">
		<swivt:masterPage rdf:resource="https://onto-wiki.eu/id/Category-3AOSW525012370c134bfbaa3a441c6a9ae3a6"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">14</swivt:wikiNamespace>
		<property:Language_code rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</property:Language_code>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">OSW525012370c134bfbaa3a441c6a9ae3a6#CoulometricTitration;en</swivt:wikiPageSortKey>
		<property:Text rdf:datatype="http://www.w3.org/2001/XMLSchema#string">CoulometricTitration</property:Text>
	</swivt:Subject>
	<swivt:Subject rdf:about="https://onto-wiki.eu/id/Category-3AOSW525012370c134bfbaa3a441c6a9ae3a6-23_QUERY69a49f66e6c003a8665f5e006a388cc9">
		<swivt:masterPage rdf:resource="https://onto-wiki.eu/id/Category-3AOSW525012370c134bfbaa3a441c6a9ae3a6"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">14</swivt:wikiNamespace>
		<property:Query_state rdf:datatype="http://www.w3.org/2001/XMLSchema#double">200</property:Query_state>
		<property:Query_depth rdf:datatype="http://www.w3.org/2001/XMLSchema#double">1</property:Query_depth>
		<property:Query_format rdf:datatype="http://www.w3.org/2001/XMLSchema#string">plainlist</property:Query_format>
		<property:Query_size rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2</property:Query_size>
		<property:Query_string rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[[HasObject::Category:OSW525012370c134bfbaa3a441c6a9ae3a6]]</property:Query_string>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">OSW525012370c134bfbaa3a441c6a9ae3a6# QUERY69a49f66e6c003a8665f5e006a388cc9</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="https://onto-wiki.eu/id/Category-3AOSW525012370c134bfbaa3a441c6a9ae3a6-23_ERR0cf8c53d7c740a4d5c6eafb6f7e19495">
		<swivt:masterPage rdf:resource="https://onto-wiki.eu/id/Category-3AOSW525012370c134bfbaa3a441c6a9ae3a6"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">14</swivt:wikiNamespace>
		<property:Has_improper_value_for rdf:resource="https://onto-wiki.eu/id/Property-3AHasComment"/>
		<property:Processing_error_message rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[2,"smw-datavalue-wikipage-property-invalid-title","HasComment","Coulometric titrations are usually carried out in convective mass transfer mode using a large surface working electrode. The reference and auxiliary electrodes are located in sepa- rate compartments. A basic requirement is a 100 % current efficiency of titrant generation at the working electrode. End-point detection can be accomplished with potentiometry, amperometry, biamperometry, bipotentiometry, photometry, or by using a visual indicator.@en"]</property:Processing_error_message>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">OSW525012370c134bfbaa3a441c6a9ae3a6# ERR0cf8c53d7c740a4d5c6eafb6f7e19495</swivt:wikiPageSortKey>
	</swivt:Subject>
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#creationDate" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#page" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiNamespace" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageContentLanguage" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AHasComment" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AHasDescription" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AHasLabel" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AHasLabel-23aux" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AHasName" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AHasType" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AHasUuid" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AIsA" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3ASubClassOf" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AHas_query" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3ADisplay_title_of" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AProcessing_error" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageModificationDate" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AModification_date-23aux" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageSortKey" />
	<owl:Class rdf:about="http://emmo.info/electrochemistry#electrochemistry_52501237_0c13_4bfb_aa3a_441c6a9ae3a6" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#masterPage" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3ALanguage_code" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AText" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AQuery_state" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AQuery_depth" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AQuery_format" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AQuery_size" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AQuery_string" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AHas_improper_value_for" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AProcessing_error_message" />
	<!-- Created by Semantic MediaWiki, https://www.semantic-mediawiki.org/ -->
</rdf:RDF>