Category:OSWfb9bf7cbdd4b439199a1628263dd6940
jsondata
uuid | "fb9bf7cb-dd4b-4391-99a1-628263dd6940" |
---|
name | "Coulometer" |
---|
label | |
---|
description | text | "Measuring instrument to obtain the electrical charge passed in an experiment, or to produce a known amount of substance in a titration." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_fb9bf7cb_dd4b_4391_99a1_628263dd6940" |
---|
altLabel | |
---|
comment | text | "Modern instruments for measuring trace water by Karl Fischer titration use the passage of a measured charge to produce iodine from iodide solution. They are known as Karl Fischer coulometers" |
---|
lang | "en" |
---|
|
text | "The silver coulometer is a primary reference measurement procedure [VIM 2.8] for charge and current. By weighing the mass of silver deposited in a known time at constant current, the charge and current are calculated from Faraday’s laws of electrolysis" |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/emmo#EMMO_f2d5d3ad_2e00_417f_8849_686f3988d929" |
"https://gpo.ontology.link/GPO_f116ab16_8764_4fee_bd14_52990ef3bd40" |
|
---|
This category currently contains no pages or media.