Category:OSWf6fcd255248d4603b12804dab960a676
jsondata
uuid | "f6fcd255-248d-4603-b128-04dab960a676" |
---|
name | "IndicatorElectrode" |
---|
label | text | "IndicatorElectrode" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Electrode that responds to one, or more than one, species in the solution being investigated, with no appreciable change of bulk solution composition during the measurement." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_f6fcd255_248d_4603_b128_04dab960a676" |
---|
comment | text | "If processes of interest occur both at the anode and the cathode of a cell (as in differential amperometry or controlled-current potentiometric titration with two indicator electrodes), the cell should be said to comprise two indicator or working electrodes." |
---|
lang | "en" |
---|
|
text | "This term is typically used in potentiometry." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_0f007072-a8dd-4798-b865-1bf9363be627" |
|
---|
This category currently contains no pages or media.