Category:OSWec6f3d6fbdf5418f93143ef2ff528103
jsondata
uuid | "ec6f3d6f-bdf5-418f-9314-3ef2ff528103" |
---|
name | "CarbonInkElectrode" |
---|
label | text | "CarbonInkElectrode" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Development of a carbon paste electrode that is screen printed using a carbon/polymer mixture of suitable composition." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_ec6f3d6f_bdf5_418f_9314_3ef2ff528103" |
---|
comment | text | "These electrodes can easily be chemically modified by the incorporation of reagents (electrocatalysts, redox mediators, complexation agents, enzymes, etc.) and by the attachment of micro- or nanoparticles to prepare electrochemical sensors for analytical applications." |
---|
lang | "en" |
---|
|
text | "Typical composition of a carbon ink expressed as mass fractions is graphite powder 60 % and polystyrene 40 %." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_b0a0dddb_d942_4af2_b6a7_d7165f4253f1" |
|
---|
This category currently contains no pages or media.