jsondata
| uuid | "e9639083-e9c5-4d0a-97e8-be1e139c179f" |
|---|
| name | "ConductometricTitration" |
|---|
| label | | text | "ConductometricTitration" |
|---|
| lang | "en" |
|---|
|
|
|---|
| description | | text | "Titration in which the electric conductivity of a solution is measured as a function of the amount of titrant added." |
|---|
| lang | "en" |
|---|
|
|
|---|
| type | | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
|---|
| uri | "http://emmo.info/electrochemistry#electrochemistry_e9639083_e9c5_4d0a_97e8_be1e139c179f" |
|---|
| comment | | text | "The equivalence-point is obtained as the intersection of linear parts of the conductance G, versus titrant volume V, curve (see" |
|---|
| lang | "en" |
|---|
|
| text | "The method can be used for deeply coloured or turbid solutions. Acid-base and precipita- tion reactions are most frequently used." |
|---|
| lang | "en" |
|---|
|
| text | "The method is based on replacing an ionic species of the analyte with another species, cor- responding to the titrant or the product with significantly different conductance." |
|---|
| lang | "en" |
|---|
|
|
|---|
| subClassOf | | "http://emmo.info/electrochemistry#electrochemistry_b3a6d552_b38e_47ad_9d48_e8b77035d63e" |
|
|---|
This category currently contains no pages or media.