Category:OSWd5ac8868d3184065aa2372140ae888ae
jsondata
uuid | "d5ac8868-d318-4065-aa23-72140ae888ae" |
---|
name | "LimitingCurrent" |
---|
label | text | "LimitingCurrent" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Faradaic current that is approached as the rate of the charge-transfer process is increased by varying the applied potential, being greater than the rate of mass transport controlled by diffusion." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_d5ac8868_d318_4065_aa23_72140ae888ae" |
---|
comment | text | "A limiting current is reached when the overpotential is sufficiently large that the faradaic current is deter- mined solely by the ability to supply electroactive species by mass transport. A limiting current is there- fore independent of applied potential over a corresponding finite potential range. A limiting current may have the character of an adsorption, catalytic, diffusion, or kinetic current, and may include a migration current." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_2a2f59b7_aa16_40aa_9c8b_0de8a2720456" |
|
---|
This category currently contains no pages or media.