Category:OSWb3e56313417c42b7a9340018ce2dffc2
jsondata
uuid | "b3e56313-417c-42b7-a934-0018ce2dffc2" |
---|
name | "DifferentialPulseVoltammetry" |
---|
label | text | "DifferentialPulseVoltammetry" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Voltammetry in which small potential pulses (constant height 10 to 100 mV, constant width 10 to 100 ms) are superimposed onto a linearly varying potential or onto a staircase potential ramp. The current is sampled just before the onset of the pulse (e.g. 10 to 20 ms) and for the same sampling time just before the end of the pulse. The difference between the two sampled currents is plotted versus the potential applied before the pulse. Thus, a differential pulse voltammogram is peak-shaped." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_b3e56313_417c_42b7_a934_0018ce2dffc2" |
---|
altLabel | |
---|
comment | text | "Differential pulse polarography is differential pulse voltammetry in which a dropping mercury electrode is used as the working electrode. A pulse is applied before the mechani- cally enforced end of the drop and the current is sampled twice: just before the onset of the pulse and just before its end. The pulse width is usually 10 to 20 % of the drop life. The drop dislodgement is synchronized with current sampling, which is carried out as in DPV." |
---|
lang | "en" |
---|
|
text | "The ratio of faradaic current to charging current is enhanced and the negative influence of charging current is partially eliminated in the same way as in normal pulse voltammetry (NPV). Moreover, subtraction of the charging current sampled before the application of the pulse further decreases its negative influence. Due to the more enhanced signal (faradaic current) to noise (charging current) ratio, the limit of detection is lower than with NPV." |
---|
lang | "en" |
---|
|
text | "The sensitivity of DPV depends on the reversibility of the electrode reaction of the analyte." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_270f239e_33cb_4c6d_a41c_875ec1262d62" |
|
---|
This category currently contains no pages or media.