Category:OSW9ed7210cc4fa467b822dba12f885bdf4
jsondata
uuid | "9ed7210c-c4fa-467b-822d-ba12f885bdf4" |
---|
name | "ConcentrationOverpotential" |
---|
label | text | "ConcentrationOverpotential" |
---|
lang | "en" |
---|
|
|
---|
description | text | "The concentration overpotential of an electrode reaction at a given electrode current density (c.d.) is basically the difference in equilibrium potentials across the diffusion layer. More precisely, it is the potential of a reference electrode (of the same electrode reaction as the working electrode ) with the interfacial concentrations which establish themselves at c.d., relative to the potential of a similar reference electrode with the concentrations of the bulk solution. From such a measured potential difference, with c.d. flowing, one needs to subtract the ohmic potential drop prevailing between the two electrodes." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_9ed7210c_c4fa_467b_822d_ba12f885bdf4" |
---|
altLabel | text | "ConcentrationPolarization" |
---|
lang | "en" |
---|
|
text | "MassTransferOverpotential" |
---|
lang | "en" |
---|
|
text | "MassTransferPolarization" |
---|
lang | "en" |
---|
|
|
---|
comment | text | "part of the electrode polarization arising from concentration gradients of electrode reactants and products." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_1cd1d777_e67b_47eb_81f1_edac35d9f2c6" |
|
---|
This category currently contains no pages or media.