jsondata
uuid | "8ca00b45-5ba6-48a0-aaf6-abd959a7238b" |
---|
name | "ACVoltammetry" |
---|
label | text | "ACVoltammetry" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Voltammetry in which a sinusoidal alternating potential of small amplitude (10 to 50 mV) of constant frequency (10 Hz to 100 kHz) is superimposed on a slowly and linearly varying potential ramp." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_8ca00b45_5ba6_48a0_aaf6_abd959a7238b" |
---|
altLabel | |
---|
comment | text | "The resulting alternating current is plotted versus imposed DC potential. The obtained AC voltammogram is peak-shaped." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_270f239e_33cb_4c6d_a41c_875ec1262d62" |
"http://emmo.info/electrochemistry#electrochemistry_40e3bde2_77d6_4251_9781_8f6e6fa7a160" |
|
---|
This category currently contains no pages or media.