Category:OSW847724b7acef490e9f0d67da967f2812
jsondata
uuid | "847724b7-acef-490e-9f0d-67da967f2812" |
---|
name | "MeasuredUncertainty" |
---|
label | text | "MeasuredUncertainty" |
---|
lang | "en" |
---|
|
|
---|
description | text | "A non-negative parameter characterising the dispersion of the quantity being measured." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/emmo#EMMO_847724b7_acef_490e_9f0d_67da967f2812" |
---|
comment | text | "In general, for a given set of information, it is understood that the measurement uncertainty is associated with a stated quantity value. A modification of this value results in a modification of the associated uncertainty." |
---|
lang | "en" |
---|
|
text | "Measurement uncertainty includes components arising from systematic effects, such as components associated with corrections and the assigned quantity values of measurement standards, as well as the definitional uncertainty. Sometimes estimated systematic effects are not corrected for but, instead, associated measurement uncertainty components are incorporated." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/emmo#EMMO_dd4a7f3e_ef56_466c_ac1a_d2716b5f87ec" |
|
---|
This category currently contains no pages or media.