Category:OSW3fe634966d87427ab2aa4555bc31ee1a
jsondata
| uuid | "3fe63496-6d87-427a-b2aa-4555bc31ee1a" |
|---|
| name | "Amperometry" |
|---|
| label | | text | "Amperometry" |
|---|
| lang | "en" |
|---|
|
|
|---|
| description | | text | "Electrochemical measurement principle based on measurement of current at a controlled applied potential." |
|---|
| lang | "en" |
|---|
|
|
|---|
| type | | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
|---|
| uri | "http://emmo.info/electrochemistry#electrochemistry_3fe63496_6d87_427a_b2aa_4555bc31ee1a" |
|---|
| comment | | text | "Amperometry can be distinguished from voltammetry by the parameter being controlled (electrode potential E) and the parameter being measured (electrode current I which is usually a function of time – see chronoamperometry)." |
|---|
| lang | "en" |
|---|
|
| text | "In a non-stirred solution, a diffusion-limited current is usually measured, which is propor-tional to the concentration of an electroactive analyte." |
|---|
| lang | "en" |
|---|
|
| text | "The current is usually faradaic and the applied potential is usually constant." |
|---|
| lang | "en" |
|---|
|
| text | "The integral of current with time is the electric charge, which may be related to the amount of substance reacted by Faraday’s laws of electrolysis." |
|---|
| lang | "en" |
|---|
|
|
|---|
| subClassOf | | "http://emmo.info/electrochemistry#electrochemistry_10359c79_cdf2_401a_83ee_d22e7fbb2ad1" |
|
|---|
This category currently contains no pages or media.