Category:OSW3cd0e74e292c48eda8314cb8753d9a56
jsondata
uuid | "3cd0e74e-292c-48ed-a831-4cb8753d9a56" |
---|
name | "PulseDuration" |
---|
label | text | "PulseDuration" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Time interval during which the excitation signal deviates from the base line in normal pulse voltamme- try, differential pulse voltammetry, and related techniques." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_3cd0e74e_292c_48ed_a831_4cb8753d9a56" |
---|
comment | text | "The pulse duration includes the sampling interval." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_c5047d29_4e68_43ee_8355_3e8f05dc70a5" |
"http://emmo.info/emmo#EMMO_0adabf6f_7404_44cb_9f65_32d83d8101a3" |
|
---|
This category currently contains no pages or media.