Category:OSW2d32a81a214841bd84fb467aa8de4a8f
jsondata
uuid | "2d32a81a-2148-41bd-84fb-467aa8de4a8f" |
---|
name | "PlatinumElectrode" |
---|
label | text | "PlatinumElectrode" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Foil, wire, disc, or mesh electrode made of platinum, which is the most commonly used metallic working electrode in electrochemistry." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_2d32a81a_2148_41bd_84fb_467aa8de4a8f" |
---|
altLabel | text | "PtElectrode" |
---|
lang | "en" |
---|
|
|
---|
comment | text | "Pt has a very small overpotential for hydrogen evolution, which determines the negative potential limit in protic solvents. Pt adsorbs hydrogen, resulting in hydrogen adsorption/desorption waves. However, the positive potential limit in polar aprotic solvents free of oxygen and water is higher than that for any other commonly used electrode materials. In the presence of water and/or oxygen, Pt forms a film of oxide (and/or chemisorbed oxygen), resulting in potentially interfering waves or peaks." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_5adb91e0_ffe1_41f3_b779_c6966f65fb0e" |
|
---|
This category currently contains no pages or media.