Category:OSW264f40d117c94bc79c475cfb18132278
jsondata
uuid | "264f40d1-17c9-4bc7-9c47-5cfb18132278" |
---|
name | "PotentialScanRate" |
---|
label | text | "PotentialScanRate" |
---|
lang | "en" |
---|
|
|
---|
description | text | "The rate of change of applied potential with time." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_264f40d1_17c9_4bc7_9c47_5cfb18132278" |
---|
altLabel | text | "PotentialSweepRate" |
---|
lang | "en" |
---|
|
|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_c5047d29_4e68_43ee_8355_3e8f05dc70a5" |
"http://emmo.info/emmo#EMMO_2946d40b_24a1_47fa_8176_e3f79bb45064" |
|
---|
This category currently contains no pages or media.