jsondata
uuid | "0b1f77b8-2349-4433-b440-43dc84a2210f" |
---|
name | "AbrasiveStrippingVoltammetry" |
---|
label | text | "AbrasiveStrippingVoltammetry" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Electrochemical method where traces of solid particles are abrasively transferred onto the surface of an electrode, followed by an electrochemical dissolution (anodic or cathodic dissolution) that is recorded as a current–voltage curve." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_0b1f77b8_2349_4433_b440_43dc84a2210f" |
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_270f239e_33cb_4c6d_a41c_875ec1262d62" |
|
---|
This category currently contains no pages or media.