jsondata
uuid | "61740c42-d332-492c-8b37-90a187c7f6d9" |
---|
name | "CathodicStrippingVoltammetry" |
---|
label | text | "CathodicStrippingVoltammetry" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Stripping voltammetry in which material accumulated at the working electrode is electrochemically reduced in the stripping step." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_61740c42_d332_492c_8b37_90a187c7f6d9" |
---|
altLabel | |
---|
comment | text | "A peak-shaped cathodic stripping voltammogram is obtained. Peak current depends on time of accumulation, mass transport of analyte (stirring), scan rate and mode (linear or pulse), and analyte concentration in solution." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_3b35e843_3132_41e3_b6df_541cd45ba880" |
|
---|
This category currently contains no pages or media.