jsondata
uuid | "1a7fb32a-743f-4aa6-ac5a-ff7a2ba29dce" |
---|
name | "ElectrochemicalPiezoelectricMicrogravimetry" |
---|
label | text | "ElectrochemicalPiezoelectricMicrogravimetry" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Electrogravimetry using an electrochemical quartz crystal microbalance." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_1a7fb32a_743f_4aa6_ac5a_ff7a2ba29dce" |
---|
comment | text | "The change of mass is, for rigid deposits, linearly proportional to the change of the reso- nance frequency of the quartz crystal, according to the Sauerbrey equation. For non- rigid deposits, corrections must be made." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_008201ec_1e44_47a9_bc50_644ed07489ea" |
|
---|
This category currently contains no pages or media.