jsondata
uuid | "042d2282-bd2d-4874-b896-2d9dd06b54dd" |
---|
name | "SquareWaveVoltammetry" |
---|
label | text | "SquareWaveVoltammetry" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Voltammetry in which a square-wave potential waveform is superimposed on an underlying linearly varying potential ramp or staircase ramp. The current is sampled just before the end of the forward- going pulse and of the backward-going pulse and the difference of the two sampled currents is plotted versus the applied potential of the potential or staircase ramp. The square-wave voltammogram is peak- shaped." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_042d2282_bd2d_4874_b896_2d9dd06b54dd" |
---|
altLabel | |
text | "Osteryoung square-wave voltammetry" |
---|
lang | "en" |
---|
|
|
|
---|
comment | text | "Most instruments show plots of the current at the end of the forward-going pulse and of the backward-going pulse vs. the potential, as well as their difference. This can give valuable information on the kinetics of the electrode reaction and the electrode process." |
---|
lang | "en" |
---|
|
text | "The sensitivity of SWV depends on the reversibility of the electrode reaction of the analyte." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_270f239e_33cb_4c6d_a41c_875ec1262d62" |
|
---|
This category currently contains no pages or media.