jsondata
uuid | "729a1064-d039-4b74-9d1d-759b18a3971c" |
---|
name | "Chronoamperometry" |
---|
label | text | "Chronoamperometry" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Amperometry in which the current is measured as a function of time after a change in the applied potential." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_729a1064_d039_4b74_9d1d_759b18a3971c" |
---|
comment | text | "If the potential step is from a potential at which no current flows (i.e., at which the oxidation or reduction of the electrochemically active species does not take place) to one at which the current is limited by diffusion (see diffusion-limited current), the current obeys the Cottrell equation." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_3fe63496_6d87_427a_b2aa_4555bc31ee1a" |
|
---|
This category currently contains no pages or media.