jsondata
uuid | "6f0dc7c0-ba12-4390-9564-f10f85a1779a" |
---|
name | "SampledDCPolarography" |
---|
label | text | "SampledDCPolarography" |
---|
lang | "en" |
---|
|
|
---|
description | text | "DC polarography with current sampling at the end of each drop life mechanically enforced by a knocker at a preset drop time value. The current sampling and mechanical drop dislodge are synchronized." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_6f0dc7c0_ba12_4390_9564_f10f85a1779a" |
---|
altLabel | text | "TASTPolarography" |
---|
lang | "en" |
---|
|
|
---|
comment | text | "In this way, the ratio of faradaic current to double layer charging current is enhanced and the negative influence of charging current is partially eliminated. Due to the improved signal (faradaic current) to noise (charging current) ratio, the limit of detection is lowered." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_5a0f3b6a_10b4_43a7_b0b6_4eb5c077980e" |
|
---|
This category currently contains no pages or media.