Category:OSWa05e7945c94245cf812cc9a595d15888 /
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
jsondata
uuid | "a05e7945-c942-45cf-812c-c9a595d15888" |
---|
name | "AdsorptiveStrippingVoltammetry" |
---|
label | text | "AdsorptiveStrippingVoltammetry" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Stripping voltammetry involving pre-concentration by adsorption of the analyte (in contrast to electro- chemical accumulation)." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_a05e7945_c942_45cf_812c_c9a595d15888" |
---|
altLabel | |
---|
comment | text | "A peak-shaped adsorptive stripping voltammogram is obtained. Peak current depends on time of accumulation, mass transport of analyte (stirring), scan rate and mode (linear or pulse), and analyte concentration in solution." |
---|
lang | "en" |
---|
|
text | "AdSV is usually employed for analysis of organic compounds or metal complexes with organic ligands. Stripping is done by means of an anodic or a cathodic voltammetric scan (linear or pulse), during which the adsorbed compound is oxidized or reduced." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_3b35e843_3132_41e3_b6df_541cd45ba880" |
|
---|
This category currently contains no pages or media.