jsondata
uuid | "e4a221e0-afc9-4464-91d4-e0c8ecdf79e8" |
---|
name | "PeakPotential" |
---|
label | text | "PeakPotential" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Electrode potential of the working electrode at which the peak current is attained." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_e4a221e0_afc9_4464_91d4_e0c8ecdf79e8" |
---|
comment | text | "This term is used in dynamic voltammetric techniques providing a peak-shaped current response (linear-sweep voltammetry, triangular-wave voltammetry, cyclic voltammetry, AC voltammetry, differential pulse voltammetry, square-wave voltammetry, stripping voltamme- try and derivative techniques)." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_aecc6094_c6a5_4a36_a825_8a497a2ae112" |
|
---|
This category currently contains no pages or media.