Category:OSWdf8b283cc02a4158b65e60de7bb0b550
jsondata
uuid | "df8b283c-c02a-4158-b65e-60de7bb0b550" |
---|
name | "MassConcentrationOfWaterVapour" |
---|
label | text | "MassConcentrationOfWaterVapour" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Quotient of the mass of water vapour in moist gas by the total gas volume." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/emmo#EMMO_df8b283c_c02a_4158_b65e_60de7bb0b550" |
---|
comment | text | "The mass concentration of water at saturation is denoted vsat." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/emmo#EMMO_16f2fe60_2db7_43ca_8fee_5b3e416bfe87" |
"http://emmo.info/emmo#EMMO_dae32a4a_d8da_4047_81b0_36a9713fdce1" |
|
---|
This category currently contains no pages or media.