jsondata
uuid | "dd92c2ae-3ca4-49bc-9147-d82b96f7505e" |
---|
name | "AverageEnergyLossPerElementaryChargeProduced" |
---|
label | text | "AverageEnergyLossPerElementaryChargeProduced" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Quotient of the initial kinetic energy Ek of an ionizing charged particle and the total ionization Ni produced by that particle." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/emmo#EMMO_dd92c2ae_3ca4_49bc_9147_d82b96f7505e" |
---|
subClassOf | "http://emmo.info/emmo#EMMO_31ec09ba_1713_42cb_83c7_b38bf6f9ced2" |
"http://emmo.info/emmo#EMMO_3b1b64d1_60c9_4689_a300_eb9cd56e368b" |
|
---|
This category currently contains no pages or media.