Category:OSWd48ea5165cac4f86bc8821b6276c0938
jsondata
uuid | "d48ea516-5cac-4f86-bc88-21b6276c0938" |
---|
name | "ButlerVolmerEquation" |
---|
label | text | "ButlerVolmerEquation" |
---|
lang | "en" |
---|
|
|
---|
description | text | "The standard phenomenological model for electrode kinetics, describing the relation between the electrode current from an electrochemical charge-transfer reaction and the surface overpotential of the electrode." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_d48ea516_5cac_4f86_bc88_21b6276c0938" |
---|
altLabel | text | "ButlerVolmerApproximation" |
---|
lang | "en" |
---|
|
text | "ErdeyGruzVolmerEquation" |
---|
lang | "en" |
---|
|
|
---|
comment | text | "i = i0 * (exp(alpha*n*F*eta/(R*T)) – exp(-(1-alpha)*n*F*eta/(R*T)))" |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_3d805c2a_4801_440e_9e4d_0fa5585c76ae" |
|
---|
This category currently contains no pages or media.