jsondata
| uuid | "7c8007b0-58a7-4486-bf1c-4772852caca0" |
|---|
| name | "ElectricCurrentDensity" |
|---|
| label | | text | "ElectricCurrentDensity" |
|---|
| lang | "en" |
|---|
|
|
|---|
| type | | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
|---|
| uri | "http://emmo.info/emmo#EMMO_7c8007b0_58a7_4486_bf1c_4772852caca0" |
|---|
| altLabel | | text | "AreicElectricCurrent" |
|---|
| lang | "en" |
|---|
|
| text | "CurrentDensity" |
|---|
| lang | "en" |
|---|
|
|
|---|
| comment | | text | "Electric current divided by the cross-sectional area it is passing through." |
|---|
| lang | "en" |
|---|
|
|
|---|
| subClassOf | | "http://emmo.info/emmo#EMMO_2946d40b_24a1_47fa_8176_e3f79bb45064" |
| "http://emmo.info/emmo#EMMO_602397bd_e302_42a6_be33_fe67ea81933a" |
| "http://emmo.info/emmo#EMMO_af794e9d_dc7d_4756_83e1_2cd0e2ec864e" |
| "http://emmo.info/emmo#EMMO_c9805ac9_a943_4be4_ac4b_6da64ba36c73" |
|
|---|
This category currently contains no pages or media.