jsondata
uuid | "63a8f9d2-0cf6-484d-b996-2e5c3f0a3c73" |
---|
name | "ElectrodeCoverageDensity" |
---|
label | text | "ElectrodeCoverageDensity" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Amount of a chemical modifier at an electrode surface per unit area." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_63a8f9d2_0cf6_484d_b996_2e5c3f0a3c73" |
---|
altLabel | text | "ElectrodeCoverage" |
---|
lang | "en" |
---|
|
|
---|
comment | text | "The total coverage may be distinguished from coverage that is electrochemically reactive or accessible on some given timescale." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_aecc6094_c6a5_4a36_a825_8a497a2ae112" |
"http://emmo.info/emmo#EMMO_2946d40b_24a1_47fa_8176_e3f79bb45064" |
|
---|
This category currently contains no pages or media.