Category:OSW327eb3e1f74a407696de5a2e3f63cb65
jsondata
| uuid | "327eb3e1-f74a-4076-96de-5a2e3f63cb65" |
|---|
| name | "SquareWaveCurrent" |
|---|
| label | | text | "SquareWaveCurrent" |
|---|
| lang | "en" |
|---|
|
|
|---|
| description | | text | "Component of an electric current that is associated with the presence of an analyate in square-wave voltammetry." |
|---|
| lang | "en" |
|---|
|
|
|---|
| type | | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
|---|
| uri | "http://emmo.info/electrochemistry#electrochemistry_327eb3e1_f74a_4076_96de_5a2e3f63cb65" |
|---|
| comment | |
| text | "The component may be faradaic (if the analyte is electroactive) or non-faradaic (if the analyte is surface-active). The simultaneous occurrence of both effects is quite common." |
|---|
| lang | "en" |
|---|
|
|
|---|
| subClassOf | | "http://emmo.info/electrochemistry#electrochemistry_aecc6094_c6a5_4a36_a825_8a497a2ae112" |
| "http://emmo.info/emmo#EMMO_c995ae70_3b84_4ebb_bcfc_69e6a281bb88" |
|
|---|
This category currently contains no pages or media.