jsondata
uuid | "0f007072-a8dd-4798-b865-1bf9363be627" |
---|
name | "Electrode" |
---|
label | |
---|
description | text | "Electronically conductive part in electric contact with a medium of lower electronic conductivity and intended to perform one or more of the functions of emitting charge carriers to or receiving charge carriers from that medium or to establish an electric field in that medium." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_0f007072-a8dd-4798-b865-1bf9363be627" |
---|
comment | text | "Alternative definition: Half-cell consisting of at least one electron conductor and at least one ionic conductor (electrolyte). - Terminology of electrochemical methods of analysis (IUPAC Recommendations 2019)" |
---|
lang | "en" |
---|
|
text | "Electron conductor in an electrochemical cell connected to the external circuit." |
---|
lang | "en" |
---|
|
text | "In some electroanalytical techniques (conductometry and differential potentiometry), two indicator electrodes are used. For many analytical measurements in cells with current flow, a three-electrode cell is used." |
---|
lang | "en" |
---|
|
text | "Many types of electrodes are used. These may be classified into groups according to their composition, form and size, and according to their operating mode. See section 4." |
---|
lang | "en" |
---|
|
text | "The current flow through electrochemical cells may be zero or non-zero. An electrochemical cell with current flow can operate either as a galvanic cell or an electrolytic cell." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_b5ea31c9_bb10_4276_980e_c3eceb1efc82" |
"http://emmo.info/emmo#EMMO_49804605_c0fe_4538_abda_f70ba1dc8a5d" |
|
---|
This category currently contains no pages or media.