<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE rdf:RDF[
	<!ENTITY rdf 'http://www.w3.org/1999/02/22-rdf-syntax-ns#'>
	<!ENTITY rdfs 'http://www.w3.org/2000/01/rdf-schema#'>
	<!ENTITY owl 'http://www.w3.org/2002/07/owl#'>
	<!ENTITY swivt 'http://semantic-mediawiki.org/swivt/1.0#'>
	<!ENTITY wiki 'https://onto-wiki.eu/id/'>
	<!ENTITY category 'https://onto-wiki.eu/id/Category-3A'>
	<!ENTITY property 'https://onto-wiki.eu/id/Property-3A'>
	<!ENTITY wikiurl 'https://onto-wiki.eu/wiki/'>
]>

<rdf:RDF
	xmlns:rdf="&rdf;"
	xmlns:rdfs="&rdfs;"
	xmlns:owl ="&owl;"
	xmlns:swivt="&swivt;"
	xmlns:wiki="&wiki;"
	xmlns:category="&category;"
	xmlns:property="&property;">

	<owl:Ontology rdf:about="https://onto-wiki.eu/wiki/Special:ExportRDF/Category-3AOSWd30d9de0b9bf4919a0220394df9c3672">
		<swivt:creationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-04-11T03:46:41+02:00</swivt:creationDate>
		<owl:imports rdf:resource="http://semantic-mediawiki.org/swivt/1.0"/>
	</owl:Ontology>
	<owl:Class rdf:about="https://onto-wiki.eu/id/Category-3AOSWd30d9de0b9bf4919a0220394df9c3672">
		<rdfs:label>ElectrochemicalImpedanceSpectroscopy</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://onto-wiki.eu/wiki/Special:ExportRDF/Category-3AOSWd30d9de0b9bf4919a0220394df9c3672"/>
		<swivt:page rdf:resource="https://onto-wiki.eu/wiki/Category-3AOSWd30d9de0b9bf4919a0220394df9c3672"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">14</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:HasComment rdf:resource="&wiki;Impedimetric_sensors_are_based_on_measurement_of_a_concentration-2Ddependent_parameter_taken_from_analysis_of_the_respective_electrochemical_impedance_spectra-2C_or_from_the_impedance_magnitudes_at_a_chosen_fixed_frequency.@en"/>
		<property:HasDescription rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Electrochemical measurement method of the complex impedance of an electrochemical system as a function of the frequency of a small amplitude (normally 5 to 10 mV) sinusoidal voltage perturbation superimposed on a fixed value of applied potential or on the open circuit potential.</property:HasDescription>
		<property:HasLabel rdf:resource="https://onto-wiki.eu/id/Category-3AOSWd30d9de0b9bf4919a0220394df9c3672-23_ML743984763ad95fcdc818d066c2ce2421"/>
		<property:HasLabel-23aux xml:lang="en">ElectrochemicalImpedanceSpectroscopy</property:HasLabel-23aux>
		<property:HasName rdf:resource="&wiki;ElectrochemicalImpedanceSpectroscopy"/>
		<property:HasType rdf:resource="https://onto-wiki.eu/id/Category-3AOSW57beed5e1294434ba77bb6516e461456"/>
		<property:HasUuid rdf:datatype="http://www.w3.org/2001/XMLSchema#string">d30d9de0-b9bf-4919-a022-0394df9c3672</property:HasUuid>
		<property:IsA rdf:resource="https://onto-wiki.eu/id/Category-3ACategory"/>
		<property:SubClassOf rdf:resource="https://onto-wiki.eu/id/Category-3AOSW07ad0affab59442d9c0a7f8c5cba8982"/>
		<property:Has_query rdf:resource="https://onto-wiki.eu/id/Category-3AOSWd30d9de0b9bf4919a0220394df9c3672-23_QUERY0feb16d6b665a6dd0794f8d10dc0ef42"/>
		<property:Display_title_of rdf:datatype="http://www.w3.org/2001/XMLSchema#string">ElectrochemicalImpedanceSpectroscopy</property:Display_title_of>
		<property:Processing_error rdf:resource="https://onto-wiki.eu/id/Category-3AOSWd30d9de0b9bf4919a0220394df9c3672-23_ERR0cf8c53d7c740a4d5c6eafb6f7e19495"/>
		<swivt:wikiPageModificationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2023-04-21T06:05:04Z</swivt:wikiPageModificationDate>
		<property:Modification_date-23aux rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2460055.7535185</property:Modification_date-23aux>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">OSWd30d9de0b9bf4919a0220394df9c3672</swivt:wikiPageSortKey>
		<owl:equivalentClass rdf:resource="http://emmo.info/electrochemistry#electrochemistry_d30d9de0_b9bf_4919_a022_0394df9c3672"/>
	</owl:Class>
	<swivt:Subject rdf:about="https://onto-wiki.eu/id/Category-3AOSWd30d9de0b9bf4919a0220394df9c3672-23_ML743984763ad95fcdc818d066c2ce2421">
		<swivt:masterPage rdf:resource="https://onto-wiki.eu/id/Category-3AOSWd30d9de0b9bf4919a0220394df9c3672"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">14</swivt:wikiNamespace>
		<property:Language_code rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</property:Language_code>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">OSWd30d9de0b9bf4919a0220394df9c3672#ElectrochemicalImpedanceSpectroscopy;en</swivt:wikiPageSortKey>
		<property:Text rdf:datatype="http://www.w3.org/2001/XMLSchema#string">ElectrochemicalImpedanceSpectroscopy</property:Text>
	</swivt:Subject>
	<swivt:Subject rdf:about="https://onto-wiki.eu/id/Category-3AOSWd30d9de0b9bf4919a0220394df9c3672-23_QUERY0feb16d6b665a6dd0794f8d10dc0ef42">
		<swivt:masterPage rdf:resource="https://onto-wiki.eu/id/Category-3AOSWd30d9de0b9bf4919a0220394df9c3672"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">14</swivt:wikiNamespace>
		<property:Query_state rdf:datatype="http://www.w3.org/2001/XMLSchema#double">200</property:Query_state>
		<property:Query_depth rdf:datatype="http://www.w3.org/2001/XMLSchema#double">1</property:Query_depth>
		<property:Query_format rdf:datatype="http://www.w3.org/2001/XMLSchema#string">plainlist</property:Query_format>
		<property:Query_size rdf:datatype="http://www.w3.org/2001/XMLSchema#double">2</property:Query_size>
		<property:Query_string rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[[HasObject::Category:OSWd30d9de0b9bf4919a0220394df9c3672]]</property:Query_string>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">OSWd30d9de0b9bf4919a0220394df9c3672# QUERY0feb16d6b665a6dd0794f8d10dc0ef42</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="https://onto-wiki.eu/id/Category-3AOSWd30d9de0b9bf4919a0220394df9c3672-23_ERR0cf8c53d7c740a4d5c6eafb6f7e19495">
		<swivt:masterPage rdf:resource="https://onto-wiki.eu/id/Category-3AOSWd30d9de0b9bf4919a0220394df9c3672"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">14</swivt:wikiNamespace>
		<property:Has_improper_value_for rdf:resource="https://onto-wiki.eu/id/Property-3AHasComment"/>
		<property:Processing_error_message rdf:datatype="http://www.w3.org/2001/XMLSchema#string">[2,"smw-datavalue-wikipage-property-invalid-title","HasComment","The sinusoidal current response lags behind the sinusoidal voltage perturbation by a phase angle \u03c6. Resistances (e.g. to charge transfer) give a response in phase with the voltage perturbation; capacitances (e.g. double layer) give a response 90\u00b0 out of phase; combinations of resistances and capacitances give phase angles between 0 and 90\u00b0. Plots of the out of phase vs. the in phase component of the impedance for all the frequencies tested are called complex plane (or Nyquist) plots. Plots of the phase angle and the magnitude of the impedance vs. the logarithm of perturbation frequency are called Bode diagrams. Complex plane plots are the more commonly used for electrochemical sensors.@en"]</property:Processing_error_message>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">OSWd30d9de0b9bf4919a0220394df9c3672# ERR0cf8c53d7c740a4d5c6eafb6f7e19495</swivt:wikiPageSortKey>
	</swivt:Subject>
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#creationDate" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#page" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiNamespace" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageContentLanguage" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AHasComment" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AHasDescription" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AHasLabel" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AHasLabel-23aux" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AHasName" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AHasType" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AHasUuid" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AIsA" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3ASubClassOf" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AHas_query" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3ADisplay_title_of" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AProcessing_error" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageModificationDate" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AModification_date-23aux" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageSortKey" />
	<owl:Class rdf:about="http://emmo.info/electrochemistry#electrochemistry_d30d9de0_b9bf_4919_a022_0394df9c3672" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#masterPage" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3ALanguage_code" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AText" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AQuery_state" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AQuery_depth" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AQuery_format" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AQuery_size" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AQuery_string" />
	<owl:ObjectProperty rdf:about="https://onto-wiki.eu/id/Property-3AHas_improper_value_for" />
	<owl:DatatypeProperty rdf:about="https://onto-wiki.eu/id/Property-3AProcessing_error_message" />
	<!-- Created by Semantic MediaWiki, https://www.semantic-mediawiki.org/ -->
</rdf:RDF>