Category:OSW7729c34e1ae9403db9331765885e7f29 /
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
jsondata
uuid | "7729c34e-1ae9-403d-b933-1765885e7f29" |
---|
name | "ReferenceElectrode" |
---|
label | text | "ReferenceElectrode" |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_7729c34e_1ae9_403d_b933_1765885e7f29" |
---|
comment | text | "Electrode that maintains an essentially constant potential under the conditions prevailing in an electrochemical measurement, and that serves for observation, measurement, or control of the potential of the indicator or working electrode." |
---|
lang | "en" |
---|
|
text | "Electrode with a well-defined and constant equilibrium potential with respect to which it is possible to measure or calculate electrode potentials of other electrodes by including them in an appropriate electrochemical cell." |
---|
lang | "en" |
---|
|
text | "In potentiometry, under zero current condition, the essentially constant potential is achieved by ensuring a constant composition of solution in contact with the electrode forming a half-cell. Practical reference half-cells are generally non-polarizable electrodes of the 2nd kind (metal | insoluble salt | ion), constructed so that their electrolyte solutions serve as salt bridges to the solutions under investigation." |
---|
lang | "en" |
---|
|
text | "“Double” junction reference electrodes are recommended when the reference electrolyte contains interfering components." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_9f466223_e20a_474d_ac4d_6d4b6131c275" |
|
---|
This category currently contains no pages or media.