Category:OSW2ae53fc6d44d41c9acafc5606e6a981d /
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
jsondata
uuid | "2ae53fc6-d44d-41c9-acaf-c5606e6a981d" |
---|
name | "HalfWavePotential" |
---|
label | text | "HalfWavePotential" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Electric potential of a steady-state voltammetric working electrode at the point, on the rising part of the voltammetric wave, where the current is equal to one-half of the limiting current." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_2ae53fc6_d44d_41c9_acaf_c5606e6a981d" |
---|
comment | text | "E1/2 is used in techniques providing a sigmoidal wave-shaped current including DC voltammetry/polarography, normal pulse voltammetry, hydrodynamic voltammetry, and tast polarography." |
---|
lang | "en" |
---|
|
text | "For quasi-reversible and irreversible electrode reactions, the value of E1/2 is also affected by the rate constant of the charge transfer reaction, the difference being greater than that caused by different diffusion coefficients." |
---|
lang | "en" |
---|
|
text | "The quarter-wave potential, Ep/4, the three-quarter-wave potential, Ep3/4 , etc., may be similarly defined." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_aecc6094_c6a5_4a36_a825_8a497a2ae112" |
"http://emmo.info/emmo#EMMO_4f2d3939_91b1_4001_b8ab_7d19074bf845" |
|
---|
This category currently contains no pages or media.