Category:OSWa4dfa5c155a94285b71d90cf6613ca31 /
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
jsondata
uuid | "a4dfa5c1-55a9-4285-b71d-90cf6613ca31" |
---|
name | "ChargeTransferCoefficient" |
---|
label | text | "ChargeTransferCoefficient" |
---|
lang | "en" |
---|
|
|
---|
description | text | "The fraction of the electrostatic potential energy affecting the reduction rate in an electrode reaction, with the remaining fraction affecting the corresponding oxidation rate." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_a4dfa5c1_55a9_4285_b71d_90cf6613ca31" |
---|
comment | text | "The cathodic transfer coefficient αc is defined as –(RT/nF)(dlnkc /dE), where kc is the electroreduction rate constant, E is the applied potential, and R, T, and F have their usual significance. This definition is equivalent to the other, -(RT/nF)(dln|jc |/dE), where jc is the cathodic current density corrected for any changes in the reactant concentration at the electrode surface with respect to its bulk value." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_21745019_2830_4395_bca7_15ddfd266673" |
"http://emmo.info/emmo#EMMO_faab3f84_e475_4a46_af9c_7d249f0b9aef" |
|
---|
This category currently contains no pages or media.