jsondata
uuid | "fa01b7ce-c398-45f7-be8b-31a6f6533767" |
---|
name | "AppliedPotential" |
---|
label | text | "AppliedPotential" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Difference of electric potentials measured between identical metallic leads to two electrodes of an electrochemical cell." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_fa01b7ce_c398_45f7_be8b_31a6f6533767" |
---|
altLabel | |
---|
comment | text | "Single electrode potentials relative to hypothetical standards, such as vacuum zero, are not experimentally accessible." |
---|
lang | "en" |
---|
|
text | "The applied potential is divided into a) two electrode potentials, each of which is the dif- ference of potential existing between the bulk of the solution and the interior of the con- ducting material of the electrode, b) an IR or ohmic potential drop through the solution of resistance R at electric current I, and c) another ohmic potential drop through each elec- trode and its metallic leads." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_4ebe2ef1_eea8_4b10_822d_7a68215bd24d" |
"http://emmo.info/electrochemistry#electrochemistry_aecc6094_c6a5_4a36_a825_8a497a2ae112" |
|
---|
This category currently contains no pages or media.