jsondata
uuid | "f509645f-eb27-470e-9112-7ab828ed40d3" |
---|
name | "ElectrodePotential" |
---|
label | text | "ElectrodePotential" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Electric potential at an electrode, reported as the difference in potential relative to a reference electrode." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_f509645f_eb27_470e_9112_7ab828ed40d3" |
---|
comment | text | "Cell source voltage when the electrodes of the electrochemical cell are a reference electrode and the electrode in question." |
---|
lang | "en" |
---|
|
|
text | "The absolute value of the electrode potential cannot be measured, so E is always reported relative to the potential of a reference electrode, e.g. that of a standard hydrogen electrode (SHE)." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_aecc6094_c6a5_4a36_a825_8a497a2ae112" |
"http://emmo.info/emmo#EMMO_4f2d3939_91b1_4001_b8ab_7d19074bf845" |
|
---|
This category currently contains no pages or media.