jsondata
uuid | "e8cedede-5685-4625-9abe-64f62b5ddcb6" |
---|
name | "Potentiometry" |
---|
label | text | "Potentiometry" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Electrochemical measurement principle where the potential difference between an indicator electrode and a reference electrode is measured." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_e8cedede_5685_4625_9abe_64f62b5ddcb6" |
---|
comment | text | "For measurements using ion-selective electrodes, the measurement is made under equi- librium conditions what means that the macroscopic electric current is zero and the con- centrations of all species are uniform throughout the solution. The indicator electrode is in direct contact with the analyte solution, whereas the reference electrode is usually separated from the analyte solution by a salt bridge. The potential difference between the indicator and reference electrodes is normally directly proportional to the logarithm of the activity (concentration) of the analyte in the solution (Nernst equation). See also ion selec- tive electrode." |
---|
lang | "en" |
---|
|
text | "Method of electroanalytical chemistry based on measurement of an electrode potential." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_10359c79_cdf2_401a_83ee_d22e7fbb2ad1" |
"http://emmo.info/electrochemistry#electrochemistry_64bf0969_37a1_4aaf_82e9_68462847ac65" |
|
---|
This category currently contains no pages or media.